Middle Tennessee Residential Property Foreclosure Activity Report | |||||||
Residential Real Estate Market Sales Activity - Foreclosures, Pre-foreclosures and Short Sales Compared to Regular Listings | |||||||
Counties & Cities/Towns Covered: | |||||||
Rutherford County Tennessee: Murfreesboro TN, Smyrna TN and La Vergne TN (LaVergne TN) | |||||||
Williamson County Tennessee: Brentwood TN and Franklin TN | |||||||
Month & Year | Sep-09 | ||||||
Start Date | 9/1/2009 | ||||||
End Date | 9/30/2009 | ||||||
City/Town | Active Listings - Total | Active Listings - % Foreclosures & Short Sales | Pending Sales - % Foreclosures & Short Sales | Months of Residential Inventory Based on Pending Sales Rate | |||
Murfreesboro | 1,254 | 8.29% | 10.45% | 6.24 | |||
Smyrna | 348 | 12.07% | 32.65% | 7.10 | |||
La Vergne | 280 | 23.21% | 50.00% | 5.60 | |||
Brentwood | 615 | 4.39% | 3.57% | 10.98 | |||
Franklin | 1,058 | 3.31% | 5.62% | 11.89 | |||
Totals & Averages | 3,555 | 7.68% | 15.51% | 7.99 | |||
Notes: | |||||||
As you can see from the chart above the percentage of Pending Sales that are distress sales (Foreclosures and Short Sales) is greater than their representation as a percentage of Active Listings. This means that these distressed listings are Pending (i.e. selling) at a faster rate then regular listings. |
Nashville and Murfreesboro Short Sale REALTOR and Foreclosure Specialist - Stop Bank Foreclosure With A Short Sale - Nashville and Murfreesboro Foreclosure Help
Pages
- Nashville Short Sales Home Page
-
Nashville Brentwood Franklin Cool Springs Nolensville Murfreesboro Smyrna Spring Hill Hendersonville Gallatin Mt. Juliet (Mount Juliet) Short Sales
Nashville Short Sale Help and Foreclosure Help - Search Nashville TN MLS Listings
- Contact Nashville Short Sales and Foreclosures Specialist
Search This Blog
Monday, October 5, 2009
Residential Home Sales Market Statistics: A Comparison of Normal Sales versus Short Sales and Foreclosures in September 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment